Peptide Search Results
Search for: O08562 in all
Found 6 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_07029 | Sodium channel protein type 9 subunit alpha | Blocker | Rattus norvegicus (Rat) | IC50: 177 nM | 10.1021/jm200839a, 21962108 | |
| DICL_Pep_04684 | Sodium channel protein type 9 subunit alpha | Blocker | Rattus norvegicus (Rat) | IC50: 177000 nM | 10.1021/jm200839a, 21962108 | |
| DICL_Pep_07030 | Sodium channel protein type 9 subunit alpha | Blocker | Rattus norvegicus (Rat) | IC50: >300 nM | 10.1021/jm200839a, 21962108 | |
| DICL_Pep_04685 | Sodium channel protein type 9 subunit alpha | Blocker | Rattus norvegicus (Rat) | IC50: >300000 nM | 10.1021/jm200839a, 21962108 | |
| DICL_Pep_04621 | Sodium channel protein type 9 subunit alpha | Blocker | Rattus norvegicus (Rat) | Kd: 290 nM | 10.1074/jbc.M704616200, 17724025 | |
| DICL_Pep_07078 | Sodium channel protein type 9 subunit alpha | Blocker | Rattus norvegicus (Rat) | Kd: 290 nM | 10.1074/jbc.M704616200, 17724025 |
0 items selected